Découvrez la commodité et la fiabilité de notre dashcam WiFi, le compagnon idéal de vos déplacements. Grâce à une connectivité WiFi transparente, accédez et téléchargez facilement des séquences directement sur votre appareil pour un partage ou une visualisation instantanés. Capturez chaque instant avec une clarté et des détails époustouflants grâce à notre caméra haute résolution, pour ne rien manquer sur la route. Surveillez votre véhicule à distance sans effort et recevez des alertes en temps réel, pour une tranquillité d'esprit où que vous alliez. Avec une installation facile et des commandes intuitives, notre dashcam WiFi offre une commodité et une sécurité inégalées, ce qui en fait un ajout essentiel à la boîte à outils de tout conducteur.
SLTMD302
Specification: | |
Pixel | 5 MP |
Lens | 145-degree ultra-wide angle |
Resolution | 2.5K Front (built-in) +1080P Cabin (external) +1080P Rear (external) |
Chip Solution | iCatch V39M |
Sensor | Sony IMX335 |
WiFi | Yes |
G-sensor | Yes |
Screen | 3.69-inch IPS screen |
Loop recording | Yes |
Temp-park motion record | Yes (it only works with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type-C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
System operation language | English(Other languages can be customized) |
SLTMD205
Specification: | |
Pixel | 8 MP |
Lens | 145-degree ultra-wide angle |
Resolution | 2K Front(built-in)+1080P Rear (external) |
Chip Solution | YICKCHI SA220 |
Sensor | OV 04B10 |
WiFi | Yes |
G-sensor | Yes |
Screen | 1.47-inch IPS screen |
Loop recording | Yes |
Temp-park motion record | Yes (only works with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type- C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
System operation language | English(Other languages can be customized) |
SLTMD102B
Specification: | |
Pixel | 4 MP |
Lens | 135-degree ultra-wide angle |
Resolution | 2k |
Chip Solution | EASY TECH SA220C |
Sensor | OV04B10 |
WiFi | Yes |
G-sensor | Yes |
Screen | 1.47 inch IPS |
Loop recording | Yes |
Temp-park motion record | Yes (only works with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type-C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
System operation language | English(Other languages can be customized) |
SLTMD102A
Specification: | |
Pixel | 4 MP |
Lens | 135-degree ultra-wide angle |
Resolution | 2k |
Chip Solution | EASY TECH SA220C |
Sensor | SC2336 |
WiFi | Yes |
G-sensor | Yes |
Screen | 1.47-inch IPS screen |
Loop recording | Yes |
Temp-park motion record | Yes (only work with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type-C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
System operation language | English(Other languages can be customized) |
SLTMD101
Specification: | |
Pixel | 8 MP |
Lens | 135-degree ultra-wide angle |
Resolution | 4k |
Chip Solution | EASY TECH SA220C |
Sensor | SC2336 |
WiFi | Yes |
G-sensor | Yes |
Screen | 1.09 inch IPS screen(Display time, date and status only |
Loop recording | Yes |
Temp-park motion record | Yes (only works with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Micro USB |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
System operation language | English(Other languages can be customized) |
SLTMD002B
Specification: | |
Pixel | 4 MP |
Lens | 135-degree ultra-wide angle |
Resolution | 2 k |
Chip Solution | EASY TECH SA220C |
Sensor | OV04B10 |
WiFi | Yes |
G-sensor | Yes |
Screen | Yes |
Loop recording | Yes |
Temp-park motion record | Yes (only work with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
SLTMD002A
Specification: | |
Pixel | 2 MP |
Lens | 135-degree ultra-wide angle |
Resolution | 1080p |
Chip Solution | EASY TECH SA220C |
Sensor | SC233 |
WiFi | Yes |
G-sensor | Yes |
Screen | Yes |
Loop recording | Yes |
Temp-park motion record | Yes (only work with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |